Ben Fisher's Pics
All photos: Ben Fisher, except as marked.
| Click the thumbnails to see larger pictures | |||
|
|
Ben Fisher 506x326, 38KiB | ||
|
|
NGG16 Garratt locomotives No. 138 (in steam) and 140 (nearest camera) on the riverbank at Glan-y-Pwll, Blaenau Ffestiniog. At the extreme left of this view, the new stock shed is partially visible where WHR Ltd volunteers contributed to the track laying. Ben Fisher 506x322, 31KiB | ||
|
|
Ben Fisher 506x280, 25KiB | ||
|
|
NGG16 No. 138 M. Schumann 441x293, 34KiB | ||
|
|
NGG16 No. 138. Ben Fisher 526x306, 46KiB | ||
|
|
Ben Fisher 506x346, 35KiB | ||
|
|
Ben Fisher 506x277, 43KiB | ||
|
|
Ben Fisher 495x329, 42KiB | ||
|
|
Ben Fisher 503x329, 48KiB | ||
|
|
Ben Fisher 492x329, 42KiB | ||
|
|
Banner breaking ceremony at Dinas, Spring 1999. Eddie Bellass 778x567, 89KiB | ||
|
|
Aberglaslyn Pass. Ben Fisher 294x431, 43KiB | ||
|
|
Caernarfon Station site showing the new platform. This is a temporary structure, the intention being to construct a slightly larger station nearer to the castle at a later date. Ben Fisher 446x331, 35KiB | ||
|
|
Map of north west Wales. Ben Fisher 606x522, 48KiB | ||
|
|
Banner breaking ceremony, Dinas (Jan '97). Ben Fisher 722x506, 59KiB | ||
|
|
At Beddgelert station, the base of the water tower remains, along
with the inspection pit used for locomotive inspection and maintenance,
as one of the few clues linking the site as it is today to the station
seen in historical photographs. Ben Fisher 506x317, 34KiB | ||
|
|
The trackbed loses height rapidly, plunging through Beddgelert Forest and into Beddgelert itself. Ben Fisher 506x317, 46KiB | ||
|
|
At Bontnewydd, the railway passes over a fine viaduct. Being close to the village, there are discussions underway about providing a halt here. Ben Fisher 656x260, 40KiB | ||
|
|
Overbridge near Bontnewydd (north of Dinas). Ben Fisher 420x288, 48KiB | ||
|
|
The site of Betws Garmon station; at this point the railway runs on a low embankment across the modest floodplain of the river. Ben Fisher 556x300, 22KiB | ||
|
|
Looking northwards from the summit at Pont Cae'r Gors. Ben Fisher 506x323, 15KiB | ||
|
|
A long abandoned chapel built by the men of Rhosydd Quarry. Ben Fisher 506x339, 33KiB | ||
|
|
NWNGR Carriage 11 later became WHR Carriage 23. It was built by Ashbury in Manchester, and is preserved by the Ffestiniog Railway. Also operational at the FR is WHR Carriage No. 26, which is of similar appearance but of much later construction. However, it has been substantially modified over recent years. Ben Fisher 441x297, 25KiB | ||
|
|
Loco on display on Caernarfon. Ben Fisher 441x302, 26KiB | ||
|
|
Caernarfon Station. Ben Fisher 506x272, 30KiB | ||
|
|
Train arriving at the Caernarfon terminus station. Ben Fisher 506x272, 39KiB | ||
|
|
Running around at Caernarfon station. Ben Fisher 506x333, 28KiB | ||
|
|
Caernarfon Castle. Ben Fisher 438x290, 19KiB | ||
|
|
The site of Caernarfon Terminus Station, prior to the construction of the station. Ben Fisher 432x285, 34KiB | ||
|
|
The site of Caernarfon Terminus Station, prior to the construction of the station. Ben Fisher 432x285, 38KiB | ||
|
|
Cwellyn Lake (also called Quellyn Lake) Ben Fisher 429x283, 21KiB | ||
|
|
The embankment through Cwm Bychan. Beyond the last and longest of the tunnels, the trackbed crosses the narrow valley of Cwm Bychan by an embankment and small bridge (pictured), before passing through a series of deep rock cuttings on the approach to Nantmor. Ben Fisher 439x291, 47KiB | ||
|
|
The embankment through Cwm Bychan. Beyond the last and longest of the tunnels, the trackbed crosses the narrow valley of Cwm Bychan by an embankment and small bridge (pictured), before passing through a series of deep rock cuttings on the approach to Nantmor. Ben Fisher 293x456, 26KiB | ||
|
|
The Croesor Valley (Cwm Croesor). A bleak place at the best of times, this valley is almost permanently shaded by the mountain Cnicht. Along the valley floor can be seen the winding line of the river and, on its right, the straighter line of the Croesor Tramway leading down from the quarries surrounding the photographer to Porthmadog off to the left. The Tramway junction at the bottom right of the photo was for sections comming down inclines from Croesor Quarry and New Rhosydd Quarry. Ben Fisher 506x355, 30KiB | ||
|
|
North of the overbridge at Dinas Station. Ben Fisher 420x288, 30KiB | ||
|
|
South of the overbridge at Dinas Station. Ben Fisher 420x288, 39KiB | ||
|
|
South of the overbridge at Dinas. This was the site of the former WHR running shed, and became a National Rivers Agency depot. It is now rebuilt as a two-road locomotive shed. Ben Fisher 456x296, 30KiB | ||
|
|
A picture of Dinas station early in the process of reconstruction (early '97). Ben Fisher 456x296, 34KiB | ||
|
|
Visitors arriving at Dinas station are greeted by the station sign and the restored station building dating back to the 1870s. Ben Fisher 606x393, 25KiB | ||
|
|
Dinas station, looking southwards away from Caernarfon. On the right, the main running lines can be seen. One of these is in use as a run-round loop whilst Dinas is the temporary southern terminus. On the left is the double-track bay, and beyond it is the goods shed, now housing visitor facilities including a small number of locomotives on display. Ben Fisher 806x323, 24KiB | ||
|
|
Track under construction through Dinas station, June '97. Ben Fisher 506x433, 39KiB | ||
|
|
Funkey Diesel. Ben Fisher 436x283, 27KiB | ||
|
|
Funkey Diesel. Ben Fisher 436x283, 30KiB | ||
|
|
Funkey Diesel. Ben Fisher 292x415, 27KiB | ||
|
|
Funkey Diesel at Porthmadog Harbour Station (FR). Ben Fisher 441x297, 21KiB | ||
|
|
Funkey Diesel. Ben Fisher 346x193, 31KiB | ||
|
|
Funkey Diesel. Ben Fisher 418x279, 46KiB | ||
|
|
Glanrafon Quarry was one of the reasons the railway came here to begin with; the ruin of the weighbridge building remains in place. The photograph is taken from the far side of the valley; as well as showing a different mood of the local weather, it shows the quarry's tips of waste rock, and in the centre the course of the inclined plane that led down from the vast quarry pit (twll) to the railway. The trackbed passes across the picture below the tips, on top of a retaining wall. This is the site of the former Glanrafon Siding. Ben Fisher 664x256, 22KiB | ||
|
|
A NWNGRly bow bridge over the Afon Gwyrfai. Ben Fisher 430x274, 30KiB | ||
|
|
The bridge shown is adjacent to the site of Betws Garmon station, which in true narrow gauge style is not very adjacent to the community it was meant to serve; its position was dictated by mineral sidings to nearby quarries. Ben Fisher 361x506, 19KiB | ||
|
|
Passing the hamlet of Betws Garmon, the WHR enters a quite narrow valley between two mountains: Moel Eilio to the east and Mynydd Mawr to the west; at this point the railway, the river and the A4085 road are in close proximity. Ben Fisher 506x327, 28KiB | ||
|
|
K1 in Caernarfon Ben Fisher 431x237, 30KiB | ||
|
|
K1 in Caernarfon Ben Fisher 419x276, 25KiB | ||
|
|
K1 Ben Fisher 424x271, 41KiB | ||
|
|
K1 Ben Fisher 441x290, 43KiB | ||
|
|
K1 in Tasmania. Ben Fisher 287x314, 25KiB | ||
|
|
Ben Fisher 506x178, 20KiB | ||
|
|
Llyn-y-Gader Ben Fisher 431x237, 24KiB | ||
|
|
506x336, 20 Kb 506x336, 21KiB | ||
|
|
Ben Fisher 456x242, 13KiB | ||
|
|
The old trackbed (left) alongside the WHR Ltd at Beddgelert Siding, Porthmadog. Russell hauls a train towards Pen-y-Mount station. Ben Fisher 666x253, 38KiB | ||
|
|
NGG16 locomotive. Ben Fisher 1118x341, 24KiB | ||
|
|
NGG16 locomotive tender. Ben Fisher 506x324, 31KiB | ||
|
|
NGG16 locomotive power bogie. Ben Fisher 506x324, 38KiB | ||
|
|
NGG16 locomotive cab. Ben Fisher 506x324, 39KiB | ||
|
|
NGG16 locomotive. Ben Fisher 1100x535, 30KiB | ||
|
|
A northward view near Rhyd-Ddu. Ben Fisher 418x261, 16KiB | ||
|
|
East of Dinas the line crosses fields on a low embankment. Ben Fisher 456x296, 28KiB | ||
|
|
On the east side of Cwellyn Lake, near Salem. The summit of Snowdon is visible high above. Ben Fisher 291x422, 32KiB | ||
|
|
Russell at Pen-y-Mount station. Ben Fisher 506x317, 39KiB | ||
|
|
Palmerston at Tryfan Junction. Ben Fisher 409x151, 10KiB | ||
|
|
Pont Croesor after recent strengthening of the adjacent road bridge. Ben Fisher 430x285, 24KiB | ||
|
|
Pitt's Head rock, near the railway's summit. Ben Fisher 390x250, 15KiB | ||
|
|
At Plas-y-nant, the line crossed the river on a bow bridge. To the right (northwards), a reversing curve passes through a small gorge. To the left, the valley widens out as seen in the next photo. Ben Fisher 456x296, 41KiB | ||
|
|
South of Plas-y-nant the line crosses the flat valley floor before veering to the left and climbing towards Quellyn Lake. Directly behind the photographer is the river bridge seen in the previous photo. Ben Fisher 456x299, 29KiB | ||
|
|
Viaduct over the road and Afon Beuno at BontNewydd. The viaduct is somewhat diagonal - the apparent slope is actually an artefact of the camera angle. Ben Fisher 456x296, 42KiB | ||
|
|
Track and cycleway through the overbridge near Dinas. Ben Fisher 552x296, 28KiB | ||
|
|
Portmadoc New (1923) Station. Ben Fisher 430x285, 25KiB | ||
|
|
Profile of the gradients on the Welsh Highland Railway The section from Caernarfon to Dinas is now operating ("WHR(Caernarfon)") and has gradients at least as steep as the FR staff running that section are used to. Further south, the gradients reach as much as 1 in 38 at places, until Waunfawr is reached. These are the steepest gradients anywhere on the WHR. The most dramatic section is the fall from the summit at Pitt's Head (south of Rhyd Ddu). This is generally 1 in 40 in straight sections and 1 in 48 on curves - of which there are many: the line is very sinuous down to Beddgelert. Beyond Beddgelert, through the Aberglaslyn Pass, the gradients are easier. The final section from south of Nantmor into Porthmadog is nearly flat. The southern end is operated by the WHR(Porthmadog). Ben Fisher 1200x159, 17KiB | ||
|
|
Restoration of Dinas' original stone station building. The yellow corner bricks are highly distinctive of the North Wales Narrow Gauge Railways architecture, being seen on most of the bridges also. Ben Fisher 456x267, 22KiB | ||
|
|
Remains of Rhosydd Slate Quarry. Ben Fisher 507x360, 61KiB | ||
|
|
Sweeping curves just south of Rhyd-Ddu. Ben Fisher 443x296, 36KiB | ||
|
|
The station site at Rhyd-Ddu, currently a car park, is a starting point for fine walking in several directions. Nothing remains of the station apart from the adjacent former station master's house (out of sight in this view towards Porthmadog). Ben Fisher 556x300, 17KiB | ||
|
|
Almost immediately after passing under the new bridge, the railway crosses the Seiont. Ben Fisher 456x296, 35KiB | ||
|
|
New road overbridge on the southern edge of Caernarfon. Ben Fisher 441x287, 25KiB | ||
|
|
One of the many original rail-built stiles baside the old trackbed. It is likely that these were constructed in WHR days from older rails which had previously been in use during NWNGR days. Ben Fisher 412x606, 51KiB | ||
|
|
The railway's summit, near Pitt's Head. Ben Fisher 430x285, 33KiB | ||
|
|
'Tomos y Tanc' ('Thomas the Tank Engine') is a playground feature for Beddgelert children! Ben Fisher 506x317, 29KiB | ||
|
|
Caernarfon Station site, prior to any construction work. Tony Miles 391x406, 32KiB | ||
|
|
Dinas Station reconstruction, July '97 Tony Miles 506x325, 45KiB | ||
|
|
Newly-laid track, June '97. Ben Fisher 506x332, 45KiB | ||
|
|
Tryfan station building, in distinctive NWNGR style, is an overgrown ruin. For now this is a dead place, with no particular purpose. Before the end of the century this place will live again; trains will pass through, heading for Waunfawr Ben Fisher 420x288, 46KiB | ||
|
|
Glan-yr-afon viaduct Ben Fisher 395x266, 26KiB | ||
|
|
Waunfawr station seen from the north east. The road overbridge is just out of view to the right. The southern side of the station is shown in another photo. Current plans include the demolition of this station to make space for NGG16 Garratts and other large rolling stock. It is hoped that the station building will be rebuilt close by. Update: this ruined station was carefully dismantled, with the intention to reuse the materials in a sensitive heritage reconstruction. Alas all the materials were lost (presumably in landfill) due to a mistake. Ben Fisher 456x299, 40KiB | ||
|
|
WHR Map
456x909, 50KiB | ||
|
|
Snowdon (Yr Wyddfa), the highest mountain in Wales. On clear day, the view of Snowdon from the railway was/will be spectacular. Ben Fisher 506x324, 21KiB | ||

