Diesel Locomotives for Passenger Trains (see also Works diesels)
| No. | Name | Maker | Type | Power | Works No. | Year built | Previous Owner | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Glaslyn | Ruston & Hornsby | 40DL | 297030 | 1952 | Blockleys Ltd, Hadley | In service, air braked | |
| 2 | Kinnerley | Ruston & Hornsby | 40DL | 354068 | 1953 | Blockleys Ltd, Hadley | In service, air braked | |
| 58 | - | 23rd August Locomotive Works, Bucharest, Romania | LYd2 | 350hp | 23387 | 1977 (*) | Jarocin Railway, Poland | Being overhauled |
| 60 | Eryri | 23rd August Locomotive Works, Bucharest, Romania | LYd2 | 350hp | 23389 | 1977 | Jarocin Railway, Poland | In service, air braked |
| 69 | - | 23rd August Locomotive Works, Bucharest, Romania | LYd2 | 350hp | 24051 | 1980 | Jarocin Railway, Poland | In service, air braked |
| NEW | Kathy & Emma ** | Hunslet Barclay | DH12T63 | 84hp | - | - | - | Under reconstruction |
(*) Documentation gives 1977 but works plate says 1979.
(**) Tentative names.
Diesel Locomotives for Works Trains (see also Passenger diesels)
| No. | Name | Maker | Type | Power | Works No. | Year built | Previous Owner | Notes |
|---|---|---|---|---|---|---|---|---|
| 3 | - | Ruston & Hornsby | 48DL | 370555 | 1953 | Hoveringham Gravels, Holme Pierrepoint Quarry | In service | |
| 4 | Anne Marie | Motor Rail | 60S | 60hp | 605333 | 1966 | Pilkingtons, St Helens | In service |
| 5 | - | Hunslet | 40HP | 40hp | 6285 | 1968 | Sanders & Forster, Stratford, London | In service |
| 6 | Jonathan | Motor Rail | 60S | 60hp | 11102 | 1959 | Pilkingtons, St Helens | In service |
| 7 | 'Weighitin' | Hunslet | 43HP | 43hp | 7535 | 1977 | British Coal | In service |
| 9 | Katherine | Motor Rail | 60S | 60hp | 605363 | 1968 | Pilkingtons, St Helens | In service |
| 10 | - | Ruston & Hornsby | 48DLG | 481552 | 1962 | Amalgamated Construction Co. Ltd, Barnsley | Major reconstruction has commenced | |
| 11 | - | Hunslet | 50HP | 50hp | 3510 | 1947 | Amalgamated Construction Co. Ltd, Barnsley | Major reconstruction has commenced |
| 36 | Cnicht | Motor Rail | 20/28 | 28hp | 8703 | 1941 | Yorkshire Water Authority | In service |
| - | 'Taxi2' | Andrew Barclay | - | 30hp | 554 | 1970 | ICI Nobels Explosives | In service, air braked |
| - | 'Taxi1' | Andrew Barclay | - | 30hp | 555 | 1970 | ICI Nobels Explosives | In service, air braked |
| - | - | Motorail Simplex | 20hp | 264 | 1916 | Porton Down NBC Establishment | Restoration in progress | |
| - | - | Ruston & Hornsby | 44/48 | 203031 | 1942 | Rheilffordd Llyn Padarn (originally RAF Fauld) | Static exhibit & spare parts donor for nos. 3 & 10 |
See also